X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 49.89 25-Feb-20 4.33 25.56 18.33 28.48
ITI Small Cap Fund-Reg(G) 32.01 17-Feb-20 9.73 23.42 15.08 19.82
Invesco India Smallcap Fund-Re... 46.02 30-Oct-18 7.00 21.43 18.07 21.81
Bank of India Small Cap Fund-R... 54.69 19-Dec-18 13.54 20.81 17.92 25.05
Mahindra Manulife Small Cap Fu... 21.20 12-Dec-22 7.92 20.19 NA 23.10
Quant Small Cap Fund(G) 279.42 08-Jan-97 7.05 18.24 17.68 12.27
Union Small Cap Fund-Reg(G) 56.55 10-Jun-14 14.45 17.37 15.74 15.36
DSP Small Cap Fund-Reg(G) 219.62 20-Jun-07 8.26 16.79 16.92 17.53
Sundaram Small Cap Fund(G) 282.50 16-Feb-05 6.97 16.61 15.90 16.86
LIC MF Small Cap Fund-Reg(G) 32.70 21-Jun-17 4.30 16.09 16.72 13.91
Page 1 of 4
PREV || NEXT
Back